Applications
Fit for 1.6L 1598CC L4 DOHC Turbocharged
2013 MINI (R56) John Cooper Works GP JCW 1.6T N18B16A Hatchback
2013 MINI (R56) COOPER S 1.6T N18B16A Hatchback
2013-2015 MINI (R57) Cooper S 1.6T N18B16A Convertible
2012-2015 MINI COOPER S COUPE (R58) 1.6T N18B16A
2013-2015 MINI COOPER S JCW COUPE (R58) 1.6T N18B16A
2013-2014 MINI COOPER JCW 1.6L L4 Turbocharged
2011-June,2014 MINI CLUBMAN (R55) 1.6T COOPER S N18B16A
2013-2014 MINI CLUBMAN (R55) 1.6T JCW N18B16C
2011-September, 2016 COUNTRYMAN (R60) COOPER S 1.6T N18B16A
November, 2012-September, 2016 COUNTRYMAN (R60) 1.6T COOPER S ALL4 N18B16A
November, 2012-September, 2016 MINI COUNTRYMAN (R60) JCW ALL4 1.6T N18B16C
2013-2016 MINI PACEMAN (R61) COOPER S/JCW ALL4 1.6T N18B16
2013-2016 MINI PACEMAN (R61) COOPER S ALL4 1.6T N18B16
2013-2016 MINI PACEMAN (R61) COOPER JCW 1.6T N18B16
2012-2015 ROADSTER (R59) COOPER S 1.6T N18B16A
2012-2015 MINI Roadster (R59) Cooper S JCW 1.6T N18B16A
2012-2015 MINI Roadster (R59) John Cooper Works 1.6T N18B16C
2012-2016 BMW 114I (F20) Hatchback 1.6L N13 B16 A
2012-2016 BMW 118I (F20, F21) Hatchback 1.6L N13 B16 A
2015-2016 BMW 120I (F20, F21) Hatchback 1.6L TUOBO N13B16A
2012-2016 BMW 320i (F30, F80) Efficient Dynamics 1.6L TUOBO N13B16A
2012-2016 BMW 316I (F31) Touring 1.6L TUOBO N13B16A
Product Type: Valve Cover Gasket Set
Part number: 11127582400, 56048400, VS50738, 7646552, 7603390, VS50788R
Features
High-quality rubber one-time vulcanization molding, high temperature resistance, aging resistance, oil resistance
Product quality and process standards are the same as OEM products