Oil Pan Gasket 12612350 Fit for 2007-2020 Chevy Silverado Tahoe GMC Sierra 5.3L 6.0L 6.2L
Engineered to match OE specifications for reliable replacement.
| Year | Make | Model | Engine | Engine Type |
|---|---|---|---|---|
| 2008 | BUICK | LACROSSE | 5.3L | 325CID V8 OHV |
| 2004-2006 | BUICK | RAINIER | 5.3L | 325CID OHV |
| 2002-2004 | CADILLAC | ESCALADE | 5.3L | 5328CC 325CID V8 OHV (16 VALVE) |
| 2002-2006 | CADILLAC | ESCALADE | 6.0L | 5967CC 364CID V8 OHV (16 VALVE) |
| 2007-2008 | CADILLAC | ESCALADE | 6.2L | 6162CC 376CID V8 OHV (16 VALVE) |
| 2009 | CADILLAC | ESCALADE | 6.2L | 6162CC 376CID V8 FLEX OHV (16 VALVE) |
| 2004 | CADILLAC | ESCALADE ESV | 6.0L | 5967CC 364CID V8 OHV (16 VALVE) |
| 2007-2008 | CADILLAC | ESCALADE ESV | 6.2L | 6162CC 376CID V8 OHV |
| 2009-2010 | CADILLAC | ESCALADE ESV | 6.2L | 6162CC 376CID V8 FLEX OHV |
| 2003 | CADILLAC | ESCALADE EXT | 6.0L | 5967CC 364CID V8 OHV |
| 2007-2008 | CADILLAC | ESCALADE EXT | 6.2L | 6162CC 376CID V8 OHV |
| 2010 | CADILLAC | ESCALADE EXT | 6.2L | 6162CC 376CID V8 FLEX OHV |
| 2007-2008 | CHEVROLET | AVALANCHE | 5.3L | — |
| 2007-2013 | CHEVROLET | AVALANCHE | 5.3L | — |
| 2008 | CHEVROLET | AVALANCHE | 6.0L | — |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L | — |
| 2005-2006 | CHEVROLET | AVALANCHE 1500 | 5.3L | — |
| 1999-2002 | CHEVROLET | CAMARO | 5.7L | — |
| 2010 | CHEVROLET | CAMARO | 6.2L | — |
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L | — |
| 2006-2007 | CHEVROLET | CORVETTE | 6.0L | — |
| 2008 | CHEVROLET | CORVETTE | 6.2L | — |
| 2005 | CHEVROLET | EXPRESS 1500 | 5.3L | OHV |
| 2009 | CHEVROLET | EXPRESS 1500 | 5.3L | FLEX OHV |
| 2003-2008 | CHEVROLET | EXPRESS 2500 | 6.0L | — |
| 2003-2009 | CHEVROLET | EXPRESS 2500 | 4.8L | — |
| 2003-2009 | CHEVROLET | EXPRESS 3500 | 6.0L | — |
| 2006-2009 | CHEVROLET | EXPRESS 3500 | 4.8L | — |
| 2012 | CHEVROLET | EXPRESS 3500 | 6.0L | — |
| 2006-2009 | CHEVROLET | IMPALA | 5.3L | 325CID V8 OHV |
| 2006-2007 | CHEVROLET | MONTE CARLO | 5.3L | — |
| 1999-2009 | CHEVROLET | SILVERADO 1500 | 4.8L | — |
| 1999-2009 | CHEVROLET | SILVERADO 1500 | 5.3L | — |
| 2002-2013 | CHEVROLET | SILVERADO 1500 | 5.3L | FLEX |
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 5.3L | ELECTRIC/GAS |
| 2004-2008 | CHEVROLET | SILVERADO 1500 | 6.0L | — |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 4.8L | — |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L | — |
| 2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L | FLEX OHV |
| 2001-2006 | CHEVROLET | SILVERADO 1500 HD | 6.0L | — |
| 2007 | CHEVROLET | SILVERADO 1500 HD CLASSIC | 6.0L | — |
| 1999-2000 | CHEVROLET | SILVERADO 2500 | 5.3L | — |
| 1999-2004 | CHEVROLET | SILVERADO 2500 | 6.0L | — |
| 2002 | CHEVROLET | SILVERADO 2500 | 6.0L | — |
| 2001-2009 | CHEVROLET | SILVERADO 2500 HD | 6.0L | — |
| 2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L | CNG |
| 2007 | CHEVROLET | SILVERADO 2500 HD CLASSIC | 6.0L | — |
| 2001-2006 | CHEVROLET | SILVERADO 3500 | 6.0L | — |
| 2005 | CHEVROLET | SILVERADO 3500 | 6.0L | — |
| 2007 | CHEVROLET | SILVERADO 3500 CLASSIC | 6.0L | — |
| 2007 | CHEVROLET | SILVERADO 3500 HD | 6.0L | — |
| 2000-2009 | CHEVROLET | SUBURBAN 1500 | 5.3L | — |
| 2002-2009 | CHEVROLET | SUBURBAN 1500 | 5.3L | FLEX |
| 2007-2009 | CHEVROLET | SUBURBAN 1500 | 6.0L | — |
| 2000-2009 | CHEVROLET | SUBURBAN 2500 | 6.0L | — |
| 2000-2009 | CHEVROLET | TAHOE | 5.3L | — |
| 2002-2008 | CHEVROLET | TAHOE | 4.8L | — |
| 2002-2009 | CHEVROLET | TAHOE | 5.3L | — |
| 2008-2009 | CHEVROLET | TAHOE | 6.0L | ELECTRIC/GAS |
| 2006-2007 | CHEVROLET | TRAILBLAZER | 6.0L | — |
| 2008 | CHEVROLET | TRAILBLAZER | 5.3L | — |
| 2003-2005 | CHEVROLET | TRAILBLAZER EXT | 5.3L | — |
| 2009 | GMC | CANYON | 5.3L | — |
| 2005-2008 | GMC | ENVOY | 5.3L | — |
| 2003-2006 | GMC | ENVOY XL | 5.3L | — |
| 2003-2004 | GMC | SAVANA 1500 | 5.3L | — |
| 2003 | GMC | SAVANA 2500 | 5.3L | — |
| 2005-2006 | GMC | SAVANA 2500 | 6.0L | — |
| 2005-2008 | GMC | SAVANA 2500 | 4.8L | — |
| 2003-2008 | GMC | SAVANA 3500 | 6.0L | — |
| 2008 | GMC | SAVANA 3500 | 4.8L | — |
| 1999-2009 | GMC | SIERRA 1500 | 4.8L | — |
| 1999-2009 | GMC | SIERRA 1500 | 5.3L | — |
| 2001-2008 | GMC | SIERRA 1500 | 6.0L | — |
| 2002-2012 | GMC | SIERRA 1500 | 5.3L | FLEX OHV |
| 2006 | GMC | SIERRA 1500 | 5.3L | — |
| 2008 | GMC | SIERRA 1500 | 6.2L | — |
| 2002-2003 | GMC | SIERRA 1500 HD | 6.0L | — |
| 2000-2004 | GMC | SIERRA 2500 | 6.0L | — |
| 2001-2009 | GMC | SIERRA 2500 HD | 6.0L | — |
| 2004-2005 | GMC | SIERRA 2500 HD | 6.0L | CNG |
| 2002-2004 | GMC | SIERRA 3500 | 6.0L | — |
| 2007 | GMC | SIERRA 3500 CLASSIC | 6.0L | — |
| 2001-2006 | GMC | YUKON | 4.8L | — |
| 2001-2006 | GMC | YUKON | 6.0L | — |
| 2001-2009 | GMC | YUKON | 5.3L | — |
| 2002-2009 | GMC | YUKON | 5.3L | FLEX |
| 2008 | GMC | YUKON | 6.0L | — |
| 2000-2009 | GMC | YUKON XL 1500 | 5.3L | — |
| 2001-2008 | GMC | YUKON XL 1500 | 6.0L | — |
| 2002-2009 | GMC | YUKON XL 1500 | 5.3L | FLEX |
| 2009 | GMC | YUKON XL 1500 | 6.2L | FLEX |
| 2000 | GMC | YUKON XL 2500 | 6.0L | — |
| 2003-2006 | HUMMER | H2 | 6.0L | 364CID |
| 2008 | HUMMER | H2 | 6.2L | 376CID |
| 2008 | HUMMER | H3 | 5.3L | 325CID |
| 1998-2002 | PONTIAC | FIREBIRD | 5.7L | 350CID |
| 2009 | PONTIAC | G8 | 6.0L | 364CID |
| 2006-2007 | PONTIAC | GRAND PRIX | 5.3L | 325CID |
| 2006 | PONTIAC | GTO | 6.0L | 364CID V8 OHV |
This oil pan gasket set is designed to help restore sealing at the oil pan on compatible GM vehicles with 4.8L, 5.3L, 5.7L, 6.0L, or 6.2L engines. It includes one oil pan gasket and one oil pump pickup tube O-ring for oil leak repairs and related lower-engine service.
Product Features
- Oil pan sealing replacement: Helps address oil leaks caused by a worn, compressed, or damaged oil pan gasket.
- Oil pump pickup tube O-ring included: Allows the pickup tube sealing point to be serviced during the same repair.
- Quality-tested gasket set: Made from materials selected for reliable sealing under normal engine operating conditions and tested to meet or exceed stated OEM requirements.
OE / Reference Numbers
12612350
OS30693R
OS32241
OS32441
AOP371
12558760
12580672
12599020
8125587600
8126123500
B32790
Package Includes
1 × Oil Pan Gasket
1 × Oil Pump Pickup Tube O-Ring
Important Notes
- Please verify the OE/reference number and vehicle information before ordering.
- Confirm the exact engine configuration and oil pan design. Engine displacement alone does not establish compatibility.
- The listed vehicle applications may use different engine and oil pan configurations. Compare the gasket shape, bolt-hole layout, and pickup tube O-ring size with your original parts before purchase.
- Inspect the oil pan and sealing surfaces for distortion or damage before installation.
- Clean and dry the mating surfaces thoroughly, and follow the vehicle manufacturer’s installation and tightening procedures.
Warranty
AUCERAMIC 12-Month Warranty
AUCERAMIC provides a 12-month warranty for this product. If you experience any product quality issues during the warranty period, please contact our customer service team for assistance.
⏱ Estimated Delivery Time
Delivery times vary by location:
- USA: 3-7 business days
- Canada & Europe: 7-18 business days
- Australia & New Zealand: 10-20 business days
- Other regions: 15-45 business days
Delivery times may vary due to carrier delays, customs clearance, or local delivery conditions.
🚚 Shipping Information
Processing Time:
Orders are usually processed within 1-2 business days after payment confirmation.
Shipping Method:
- USA orders: For eligible US orders, products are fulfilled from our US warehouse network and shipped via USPS, UPS, or FedEx.
- International orders: Shipped via reliable international carriers
Tracking:
A tracking number will be emailed after shipment. You can track your order through carriers such as USPS, UPS, FedEx, DHL, or 17TRACK.
📦 Order Issues
If your package arrives damaged, incorrect, missing items, or significantly delayed:
Please contact us with:
- Order number
- Photos/videos of the package and product
- Description of the issue
Our team will review and provide a solution as quickly as possible.
🔄 Returns & Warranty
We accept returns within 30 days after delivery.
To be eligible for a return:
- Item must be unused, uninstalled, and in original condition
- Must include original packaging and all accessories
⚠️ Installed, used, or tested parts are not eligible for return unless there is a confirmed manufacturing defect.
For return requests, please contact us first with your order number, product details, and photos (if applicable).
Warranty Coverage:
✔ Manufacturing defects
✔ Shipping damage
Not covered:
✘ Improper installation
✘ Misuse or modification
✘ Incorrect vehicle application
💬 Fitment Support
Not sure if this part fits your vehicle?
Send us your year, make, model, engine size, and VIN (if available). Our team will help confirm compatibility before purchase.